- seasons18
- Draft2001 · #28
Biography
About Tony Parker
Tony Parker is a retired NBA PG whose career spanned 18 seasons, ending in 2018-19 with CHA. Over 1254 career games, Tony Parker averaged 15.5 points, 2.7 rebounds and 5.6 assists per game.
Draft Info
Drafted 2001 · Round 1, Pick 28 (#28 overall) · San Antonio Spurs
Career Averages
15.5 PTS
2.7 REB
5.6 AST
0.8 STL
Awards & Honors
4x ChampionFinals MVP6x All-Star4x All-NBA
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | SAS | 77 | 9.2 | 2.6 | 4.3 | 1.2 | 0.1 | 41.9% |
| 2002-03 | SAS | 82 | 15.5 | 2.6 | 5.3 | 0.9 | 0.0 | 46.4% |
| 2003-04 | SAS | 75 | 14.7 | 3.2 | 5.5 | 0.8 | 0.1 | 44.7% |
| 2004-05 | SAS | 80 | 16.6 | 3.7 | 6.1 | 1.2 | 0.1 | 48.2% |
| 2005-06 | SAS | 80 | 18.9 | 3.3 | 5.8 | 1.0 | 0.1 | 54.8% |
| 2006-07 | SAS | 77 | 18.6 | 3.2 | 5.5 | 1.1 | 0.1 | 52.0% |
| 2007-08 | SAS | 69 | 18.8 | 3.2 | 6.0 | 0.8 | 0.1 | 49.4% |
| 2008-09 | SAS | 72 | 22.0 | 3.1 | 6.9 | 0.9 | 0.1 | 50.6% |
| 2009-10 | SAS | 56 | 16.0 | 2.4 | 5.7 | 0.5 | 0.1 | 48.7% |
| 2010-11 | SAS | 78 | 17.5 | 3.1 | 6.6 | 1.2 | 0.0 | 51.9% |
| 2011-12 | SAS | 60 | 18.2 | 2.9 | 7.7 | 0.9 | 0.1 | 48.0% |
| 2012-13 | SAS | 66 | 20.3 | 3.0 | 7.6 | 0.8 | 0.1 | 52.2% |
| 2013-14 | SAS | 68 | 16.7 | 2.3 | 5.7 | 0.5 | 0.1 | 49.9% |
| 2014-15 | SAS | 68 | 14.4 | 1.9 | 4.9 | 0.6 | 0.0 | 48.6% |
| 2015-16 | SAS | 72 | 11.9 | 2.4 | 5.3 | 0.8 | 0.2 | 49.3% |
| 2016-17 | SAS | 63 | 10.1 | 1.8 | 4.5 | 0.5 | 0.0 | 46.6% |
| 2017-18 | SAS | 55 | 7.7 | 1.7 | 3.5 | 0.5 | 0.0 | 45.9% |
| 2018-19 | CHA | 56 | 9.5 | 1.5 | 3.7 | 0.4 | 0.1 | 46.0% |
- PTS 9.2REB 2.6AST 4.3STL 1.2BLK 0.1FG% 41.9%
- PTS 15.5REB 2.6AST 5.3STL 0.9BLK 0.0FG% 46.4%
- PTS 14.7REB 3.2AST 5.5STL 0.8BLK 0.1FG% 44.7%
- PTS 16.6REB 3.7AST 6.1STL 1.2BLK 0.1FG% 48.2%
- PTS 18.9REB 3.3AST 5.8STL 1.0BLK 0.1FG% 54.8%
- PTS 18.6REB 3.2AST 5.5STL 1.1BLK 0.1FG% 52.0%
- PTS 18.8REB 3.2AST 6.0STL 0.8BLK 0.1FG% 49.4%
- PTS 22.0REB 3.1AST 6.9STL 0.9BLK 0.1FG% 50.6%
- PTS 16.0REB 2.4AST 5.7STL 0.5BLK 0.1FG% 48.7%
- PTS 17.5REB 3.1AST 6.6STL 1.2BLK 0.0FG% 51.9%
- PTS 18.2REB 2.9AST 7.7STL 0.9BLK 0.1FG% 48.0%
- PTS 20.3REB 3.0AST 7.6STL 0.8BLK 0.1FG% 52.2%
- PTS 16.7REB 2.3AST 5.7STL 0.5BLK 0.1FG% 49.9%
- PTS 14.4REB 1.9AST 4.9STL 0.6BLK 0.0FG% 48.6%
- PTS 11.9REB 2.4AST 5.3STL 0.8BLK 0.2FG% 49.3%
- PTS 10.1REB 1.8AST 4.5STL 0.5BLK 0.0FG% 46.6%
- PTS 7.7REB 1.7AST 3.5STL 0.5BLK 0.0FG% 45.9%
- PTS 9.5REB 1.5AST 3.7STL 0.4BLK 0.1FG% 46.0%