- seasons12
- Draft1965 · #11
Biography
About Tom Van Arsdale
Tom Van Arsdale is a retired NBA player whose career spanned 12 seasons, ending in 1976-77 with PHO. Over 929 career games, Tom Van Arsdale averaged 15.3 points, 4.2 rebounds and 2.2 assists per game.
Draft Info
Drafted 1965 · Round 2, Pick 3 (#11 overall) · Detroit Pistons
Career Averages
15.3 PTS
4.2 REB
2.2 AST
0.7 STL
Awards & Honors
3x All-Star
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1965-66 | DET | 79 | 10.5 | 3.9 | 2.6 | — | — | 37.4% |
| 1966-67 | DET | 79 | 12.2 | 4.3 | 2.4 | — | — | 39.1% |
| 1967-68 | TOT | 77 | 7.9 | 2.9 | 2.0 | — | — | 38.7% |
| 1968-69 | CIN | 77 | 19.4 | 4.6 | 2.7 | — | — | 44.4% |
| 1969-70 | CIN | 71 | 22.8 | 6.5 | 2.2 | — | — | 45.1% |
| 1970-71 | CIN | 82 | 22.9 | 6.1 | 2.2 | — | — | 45.6% |
| 1971-72 | CIN | 73 | 19.2 | 4.8 | 2.7 | — | — | 45.6% |
| 1972-73 | TOT | 79 | 14.4 | 4.5 | 1.9 | — | — | 42.7% |
| 1973-74 | PHI | 78 | 19.6 | 5.0 | 2.6 | 0.8 | 0.0 | 42.8% |
| 1974-75 | TOT | 82 | 18.4 | 3.4 | 2.7 | 1.1 | 0.0 | 42.8% |
| 1975-76 | ATL | 75 | 10.9 | 2.5 | 1.9 | 0.8 | 0.1 | 44.1% |
| 1976-77 | PHO | 77 | 5.8 | 2.4 | 0.9 | 0.3 | 0.0 | 43.3% |
- PTS 10.5REB 3.9AST 2.6STL —BLK —FG% 37.4%
- PTS 12.2REB 4.3AST 2.4STL —BLK —FG% 39.1%
- 1967-68 TOT 77 GPPTS 7.9REB 2.9AST 2.0STL —BLK —FG% 38.7%
- 1968-69 CIN 77 GPPTS 19.4REB 4.6AST 2.7STL —BLK —FG% 44.4%
- 1969-70 CIN 71 GPPTS 22.8REB 6.5AST 2.2STL —BLK —FG% 45.1%
- 1970-71 CIN 82 GPPTS 22.9REB 6.1AST 2.2STL —BLK —FG% 45.6%
- 1971-72 CIN 73 GPPTS 19.2REB 4.8AST 2.7STL —BLK —FG% 45.6%
- 1972-73 TOT 79 GPPTS 14.4REB 4.5AST 1.9STL —BLK —FG% 42.7%
- PTS 19.6REB 5.0AST 2.6STL 0.8BLK 0.0FG% 42.8%
- 1974-75 TOT 82 GPPTS 18.4REB 3.4AST 2.7STL 1.1BLK 0.0FG% 42.8%
- PTS 10.9REB 2.5AST 1.9STL 0.8BLK 0.1FG% 44.1%
- 1976-77 PHO 77 GPPTS 5.8REB 2.4AST 0.9STL 0.3BLK 0.0FG% 43.3%
— = not recorded by the league in that season (for example rebounds before 1950-51, steals and blocks before 1973-74).