- seasons16
- Draft1992 · #11
Biography
About Robert Horry
Robert Horry is a retired NBA PF whose career spanned 16 seasons, ending in 2007-08 with SAS. Over 1107 career games, Robert Horry averaged 7.0 points, 4.8 rebounds and 2.1 assists per game.
Draft Info
Drafted 1992 · Round 1, Pick 11 (#11 overall) · Houston Rockets
Career Averages
7.0 PTS
4.8 REB
2.1 AST
1.0 STL
Awards & Honors
7x Champion
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1992-93 | HOU | 79 | 10.1 | 5.0 | 2.4 | 1.0 | 1.1 | 47.4% |
| 1993-94 | HOU | 81 | 9.9 | 5.4 | 2.9 | 1.5 | 0.9 | 45.9% |
| 1994-95 | HOU | 64 | 10.2 | 5.1 | 3.4 | 1.5 | 1.2 | 44.7% |
| 1995-96 | HOU | 71 | 12.0 | 5.8 | 4.0 | 1.6 | 1.5 | 41.0% |
| 1996-97 | TOT | 54 | 7.8 | 4.4 | 2.0 | 1.2 | 1.0 | 43.6% |
| 1997-98 | LAL | 72 | 7.4 | 7.5 | 2.3 | 1.6 | 1.3 | 47.6% |
| 1998-99 | LAL | 38 | 4.9 | 4.0 | 1.5 | 0.9 | 1.0 | 45.9% |
| 1999-00 | LAL | 76 | 5.7 | 4.8 | 1.6 | 1.1 | 1.1 | 43.8% |
| 2000-01 | LAL | 79 | 5.2 | 3.7 | 1.6 | 0.7 | 0.7 | 38.7% |
| 2001-02 | LAL | 81 | 6.8 | 5.9 | 2.9 | 1.0 | 1.1 | 39.8% |
| 2002-03 | LAL | 80 | 6.5 | 6.4 | 2.9 | 1.2 | 0.8 | 38.7% |
| 2003-04 | SAS | 81 | 4.8 | 3.4 | 1.2 | 0.6 | 0.6 | 40.5% |
| 2004-05 | SAS | 75 | 6.0 | 3.6 | 1.1 | 0.9 | 0.8 | 41.9% |
| 2005-06 | SAS | 63 | 5.1 | 3.8 | 1.3 | 0.7 | 0.8 | 38.4% |
| 2006-07 | SAS | 68 | 3.9 | 3.4 | 1.1 | 0.7 | 0.6 | 35.9% |
| 2007-08 | SAS | 45 | 2.5 | 2.4 | 1.0 | 0.5 | 0.4 | 31.9% |
- PTS 10.1REB 5.0AST 2.4STL 1.0BLK 1.1FG% 47.4%
- PTS 9.9REB 5.4AST 2.9STL 1.5BLK 0.9FG% 45.9%
- PTS 10.2REB 5.1AST 3.4STL 1.5BLK 1.2FG% 44.7%
- PTS 12.0REB 5.8AST 4.0STL 1.6BLK 1.5FG% 41.0%
- 1996-97 TOT 54 GPPTS 7.8REB 4.4AST 2.0STL 1.2BLK 1.0FG% 43.6%
- PTS 7.4REB 7.5AST 2.3STL 1.6BLK 1.3FG% 47.6%
- PTS 4.9REB 4.0AST 1.5STL 0.9BLK 1.0FG% 45.9%
- PTS 5.7REB 4.8AST 1.6STL 1.1BLK 1.1FG% 43.8%
- PTS 5.2REB 3.7AST 1.6STL 0.7BLK 0.7FG% 38.7%
- PTS 6.8REB 5.9AST 2.9STL 1.0BLK 1.1FG% 39.8%
- PTS 6.5REB 6.4AST 2.9STL 1.2BLK 0.8FG% 38.7%
- PTS 4.8REB 3.4AST 1.2STL 0.6BLK 0.6FG% 40.5%
- PTS 6.0REB 3.6AST 1.1STL 0.9BLK 0.8FG% 41.9%
- PTS 5.1REB 3.8AST 1.3STL 0.7BLK 0.8FG% 38.4%
- PTS 3.9REB 3.4AST 1.1STL 0.7BLK 0.6FG% 35.9%
- PTS 2.5REB 2.4AST 1.0STL 0.5BLK 0.4FG% 31.9%