- seasons16
- Draft2002 · #7
Biography
About Nene
Nene is a retired NBA player whose career spanned 16 seasons, ending in 2018-19 with HOU. Over 926 career games, Nene averaged 11.2 points, 6.0 rebounds and 1.8 assists per game.
Draft Info
Drafted 2002 · Round 1, Pick 7 (#7 overall) · New York Knicks
Career Averages
11.2 PTS
6.0 REB
1.8 AST
1.1 STL
Awards & Honors
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 2002-03 | DEN | 80 | 10.5 | 6.1 | 1.9 | 1.6 | 0.8 | 51.9% |
| 2003-04 | DEN | 77 | 11.8 | 6.5 | 2.2 | 1.5 | 0.5 | 53.0% |
| 2004-05 | DEN | 55 | 9.6 | 5.9 | 1.5 | 0.9 | 0.9 | 50.3% |
| 2005-06 | DEN | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% |
| 2006-07 | DEN | 64 | 12.2 | 7.0 | 1.2 | 1.0 | 0.9 | 57.0% |
| 2007-08 | DEN | 16 | 5.3 | 5.4 | 0.9 | 0.6 | 0.9 | 40.8% |
| 2008-09 | DEN | 77 | 14.6 | 7.8 | 1.4 | 1.2 | 1.3 | 60.4% |
| 2009-10 | DEN | 82 | 13.8 | 7.6 | 2.5 | 1.4 | 1.0 | 58.7% |
| 2010-11 | DEN | 75 | 14.5 | 7.6 | 2.0 | 1.1 | 1.0 | 61.5% |
| 2012-13 | WAS | 61 | 12.6 | 6.7 | 2.9 | 0.9 | 0.6 | 48.0% |
| 2013-14 | WAS | 53 | 14.2 | 5.5 | 2.9 | 1.2 | 0.9 | 50.3% |
| 2014-15 | WAS | 67 | 11.0 | 5.1 | 1.8 | 1.0 | 0.3 | 51.1% |
| 2015-16 | WAS | 57 | 9.2 | 4.5 | 1.7 | 0.9 | 0.5 | 54.4% |
| 2016-17 | HOU | 67 | 9.1 | 4.2 | 1.0 | 0.8 | 0.6 | 61.7% |
| 2017-18 | HOU | 52 | 6.5 | 3.4 | 0.9 | 0.5 | 0.3 | 56.9% |
| 2018-19 | HOU | 42 | 3.6 | 2.9 | 0.6 | 0.4 | 0.4 | 51.7% |
- PTS 10.5REB 6.1AST 1.9STL 1.6BLK 0.8FG% 51.9%
- PTS 11.8REB 6.5AST 2.2STL 1.5BLK 0.5FG% 53.0%
- PTS 9.6REB 5.9AST 1.5STL 0.9BLK 0.9FG% 50.3%
- PTS 0.0REB 0.0AST 0.0STL 0.0BLK 0.0FG% 0.0%
- PTS 12.2REB 7.0AST 1.2STL 1.0BLK 0.9FG% 57.0%
- PTS 5.3REB 5.4AST 0.9STL 0.6BLK 0.9FG% 40.8%
- PTS 14.6REB 7.8AST 1.4STL 1.2BLK 1.3FG% 60.4%
- PTS 13.8REB 7.6AST 2.5STL 1.4BLK 1.0FG% 58.7%
- PTS 14.5REB 7.6AST 2.0STL 1.1BLK 1.0FG% 61.5%
- PTS 12.6REB 6.7AST 2.9STL 0.9BLK 0.6FG% 48.0%
- PTS 14.2REB 5.5AST 2.9STL 1.2BLK 0.9FG% 50.3%
- PTS 11.0REB 5.1AST 1.8STL 1.0BLK 0.3FG% 51.1%
- PTS 9.2REB 4.5AST 1.7STL 0.9BLK 0.5FG% 54.4%
- PTS 9.1REB 4.2AST 1.0STL 0.8BLK 0.6FG% 61.7%
- PTS 6.5REB 3.4AST 0.9STL 0.5BLK 0.3FG% 56.9%
- PTS 3.6REB 2.9AST 0.6STL 0.4BLK 0.4FG% 51.7%