- seasons13
- Draft2007 · #48
Biography
About Marc Gasol
Marc Gasol is a retired NBA C whose career spanned 13 seasons, ending in 2020-21 with LAL. Over 891 career games, Marc Gasol averaged 14.0 points, 7.4 rebounds and 3.4 assists per game.
Draft Info
Drafted 2007 · Round 2, Pick 18 (#48 overall) · Los Angeles Lakers
Career Averages
14.0 PTS
7.4 REB
3.4 AST
0.9 STL
Awards & Honors
ChampionDPOY3x All-Star2x All-NBA
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | MEM | 82 | 11.9 | 7.4 | 1.7 | 0.8 | 1.1 | 53.0% |
| 2009-10 | MEM | 69 | 14.6 | 9.3 | 2.4 | 1.0 | 1.6 | 58.1% |
| 2010-11 | MEM | 81 | 11.7 | 7.0 | 2.5 | 0.9 | 1.7 | 52.7% |
| 2011-12 | MEM | 65 | 14.6 | 8.9 | 3.1 | 1.0 | 1.9 | 48.2% |
| 2012-13 | MEM | 80 | 14.1 | 7.8 | 4.0 | 1.0 | 1.7 | 49.4% |
| 2013-14 | MEM | 59 | 14.6 | 7.2 | 3.6 | 1.0 | 1.3 | 47.3% |
| 2014-15 | MEM | 81 | 17.4 | 7.8 | 3.8 | 0.9 | 1.6 | 49.4% |
| 2015-16 | MEM | 52 | 16.6 | 7.0 | 3.8 | 1.0 | 1.3 | 46.4% |
| 2016-17 | MEM | 74 | 19.5 | 6.2 | 4.6 | 0.9 | 1.3 | 45.9% |
| 2017-18 | MEM | 73 | 17.2 | 8.1 | 4.2 | 0.7 | 1.4 | 42.0% |
| 2018-19 | MEM | 53 | 15.7 | 8.6 | 4.7 | 1.1 | 1.2 | 44.4% |
| 2018-19 | TOR | 26 | 9.1 | 6.6 | 3.9 | 0.9 | 0.9 | 46.5% |
| 2018-19 | TOT | 79 | 13.6 | 7.9 | 4.4 | 1.1 | 1.1 | 44.8% |
| 2019-20 | TOR | 44 | 7.5 | 6.2 | 3.3 | 0.8 | 0.9 | 42.7% |
| 2020-21 | LAL | 52 | 5.0 | 4.1 | 2.1 | 0.5 | 1.1 | 45.4% |
- PTS 11.9REB 7.4AST 1.7STL 0.8BLK 1.1FG% 53.0%
- PTS 14.6REB 9.3AST 2.4STL 1.0BLK 1.6FG% 58.1%
- PTS 11.7REB 7.0AST 2.5STL 0.9BLK 1.7FG% 52.7%
- PTS 14.6REB 8.9AST 3.1STL 1.0BLK 1.9FG% 48.2%
- PTS 14.1REB 7.8AST 4.0STL 1.0BLK 1.7FG% 49.4%
- PTS 14.6REB 7.2AST 3.6STL 1.0BLK 1.3FG% 47.3%
- PTS 17.4REB 7.8AST 3.8STL 0.9BLK 1.6FG% 49.4%
- PTS 16.6REB 7.0AST 3.8STL 1.0BLK 1.3FG% 46.4%
- PTS 19.5REB 6.2AST 4.6STL 0.9BLK 1.3FG% 45.9%
- PTS 17.2REB 8.1AST 4.2STL 0.7BLK 1.4FG% 42.0%
- PTS 15.7REB 8.6AST 4.7STL 1.1BLK 1.2FG% 44.4%
- PTS 9.1REB 6.6AST 3.9STL 0.9BLK 0.9FG% 46.5%
- 2018-19 TOT 79 GPPTS 13.6REB 7.9AST 4.4STL 1.1BLK 1.1FG% 44.8%
- PTS 7.5REB 6.2AST 3.3STL 0.8BLK 0.9FG% 42.7%
- PTS 5.0REB 4.1AST 2.1STL 0.5BLK 1.1FG% 45.4%
Indented rows are club stints inside a traded season; the TOT row is the full season.