- seasons18
- Draft1981 · #14
Biography
About Herb Williams
Herb Williams is a retired NBA C whose career spanned 18 seasons, ending in 1998-99 with NYK. Over 1102 career games, Herb Williams averaged 10.8 points, 5.9 rebounds and 1.7 assists per game.
Draft Info
Drafted 1981 · Round 1, Pick 14 (#14 overall) · Indiana Pacers
Career Averages
10.8 PTS
5.9 REB
1.7 AST
0.5 STL
Awards & Honors
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1981-82 | IND | 82 | 11.5 | 7.4 | 1.7 | 0.6 | 2.2 | 47.7% |
| 1982-83 | IND | 78 | 16.9 | 7.5 | 3.4 | 0.7 | 2.2 | 49.9% |
| 1983-84 | IND | 69 | 14.9 | 8.0 | 3.1 | 0.9 | 1.6 | 47.8% |
| 1984-85 | IND | 75 | 18.3 | 8.5 | 3.4 | 0.7 | 1.8 | 47.5% |
| 1985-86 | IND | 78 | 19.9 | 9.1 | 2.2 | 0.6 | 2.4 | 49.2% |
| 1986-87 | IND | 74 | 14.9 | 7.3 | 2.4 | 0.8 | 1.3 | 48.0% |
| 1987-88 | IND | 75 | 10.0 | 6.3 | 1.3 | 0.5 | 1.9 | 42.5% |
| 1988-89 | TOT | 76 | 10.2 | 7.8 | 1.6 | 0.6 | 1.8 | 43.6% |
| 1989-90 | DAL | 81 | 8.6 | 4.8 | 1.5 | 0.6 | 1.3 | 44.4% |
| 1990-91 | DAL | 60 | 12.4 | 6.0 | 1.6 | 0.5 | 1.5 | 50.7% |
| 1991-92 | DAL | 75 | 11.5 | 6.1 | 1.3 | 0.5 | 1.3 | 43.1% |
| 1992-93 | NYK | 55 | 2.9 | 2.7 | 0.3 | 0.4 | 0.5 | 41.1% |
| 1993-94 | NYK | 70 | 3.3 | 2.6 | 0.4 | 0.3 | 0.6 | 44.2% |
| 1994-95 | NYK | 56 | 3.3 | 2.4 | 0.5 | 0.2 | 0.8 | 45.6% |
| 1995-96 | TOT | 44 | 3.1 | 2.0 | 0.6 | 0.3 | 0.8 | 40.8% |
| 1996-97 | NYK | 21 | 1.9 | 1.5 | 0.2 | 0.2 | 0.2 | 39.1% |
| 1997-98 | NYK | 27 | 1.4 | 1.1 | 0.1 | 0.2 | 0.3 | 41.9% |
| 1998-99 | NYK | 6 | 1.7 | 1.0 | 0.0 | 0.0 | 0.3 | 50.0% |
- PTS 11.5REB 7.4AST 1.7STL 0.6BLK 2.2FG% 47.7%
- PTS 16.9REB 7.5AST 3.4STL 0.7BLK 2.2FG% 49.9%
- PTS 14.9REB 8.0AST 3.1STL 0.9BLK 1.6FG% 47.8%
- PTS 18.3REB 8.5AST 3.4STL 0.7BLK 1.8FG% 47.5%
- PTS 19.9REB 9.1AST 2.2STL 0.6BLK 2.4FG% 49.2%
- PTS 14.9REB 7.3AST 2.4STL 0.8BLK 1.3FG% 48.0%
- PTS 10.0REB 6.3AST 1.3STL 0.5BLK 1.9FG% 42.5%
- 1988-89 TOT 76 GPPTS 10.2REB 7.8AST 1.6STL 0.6BLK 1.8FG% 43.6%
- PTS 8.6REB 4.8AST 1.5STL 0.6BLK 1.3FG% 44.4%
- PTS 12.4REB 6.0AST 1.6STL 0.5BLK 1.5FG% 50.7%
- PTS 11.5REB 6.1AST 1.3STL 0.5BLK 1.3FG% 43.1%
- PTS 2.9REB 2.7AST 0.3STL 0.4BLK 0.5FG% 41.1%
- PTS 3.3REB 2.6AST 0.4STL 0.3BLK 0.6FG% 44.2%
- PTS 3.3REB 2.4AST 0.5STL 0.2BLK 0.8FG% 45.6%
- 1995-96 TOT 44 GPPTS 3.1REB 2.0AST 0.6STL 0.3BLK 0.8FG% 40.8%
- PTS 1.9REB 1.5AST 0.2STL 0.2BLK 0.2FG% 39.1%
- PTS 1.4REB 1.1AST 0.1STL 0.2BLK 0.3FG% 41.9%
- PTS 1.7REB 1.0AST 0.0STL 0.0BLK 0.3FG% 50.0%