- seasons15
- Draft1958 · #13
Biography
About Hal Greer
Hal Greer is a retired NBA PG whose career spanned 15 seasons, ending in 1972-73 with PHI. Over 1122 career games, Hal Greer averaged 19.2 points, 5.0 rebounds and 4.0 assists per game.
Draft Info
Drafted 1958 · Round 2, Pick 6 (#13 overall) · Syracuse Nationals
Career Averages
19.2 PTS
5.0 REB
4.0 AST
— STL
Awards & Honors
Champion10x All-Star7x All-NBA
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1958-59 | SYR | 68 | 11.1 | 2.9 | 1.5 | — | — | 45.4% |
| 1959-60 | SYR | 70 | 13.2 | 4.3 | 2.7 | — | — | 47.6% |
| 1960-61 | SYR | 79 | 19.6 | 5.8 | 3.8 | — | — | 45.1% |
| 1961-62 | SYR | 71 | 22.8 | 7.4 | 4.4 | — | — | 44.7% |
| 1962-63 | SYR | 80 | 19.5 | 5.7 | 3.4 | — | — | 46.4% |
| 1963-64 | PHI | 80 | 23.3 | 6.0 | 4.7 | — | — | 44.4% |
| 1964-65 | PHI | 70 | 20.2 | 5.1 | 4.5 | — | — | 43.3% |
| 1965-66 | PHI | 80 | 22.7 | 5.9 | 4.8 | — | — | 44.5% |
| 1966-67 | PHI | 80 | 22.1 | 5.3 | 3.8 | — | — | 45.9% |
| 1967-68 | PHI | 82 | 24.1 | 5.4 | 4.5 | — | — | 47.8% |
| 1968-69 | PHI | 82 | 23.1 | 5.3 | 5.0 | — | — | 45.9% |
| 1969-70 | PHI | 80 | 22.0 | 4.7 | 5.1 | — | — | 45.5% |
| 1970-71 | PHI | 81 | 18.6 | 4.5 | 4.6 | — | — | 43.1% |
| 1971-72 | PHI | 81 | 11.8 | 3.3 | 3.9 | — | — | 44.9% |
| 1972-73 | PHI | 38 | 5.6 | 2.8 | 2.9 | — | — | 39.2% |
- 1958-59 SYR 68 GPPTS 11.1REB 2.9AST 1.5STL —BLK —FG% 45.4%
- 1959-60 SYR 70 GPPTS 13.2REB 4.3AST 2.7STL —BLK —FG% 47.6%
- 1960-61 SYR 79 GPPTS 19.6REB 5.8AST 3.8STL —BLK —FG% 45.1%
- 1961-62 SYR 71 GPPTS 22.8REB 7.4AST 4.4STL —BLK —FG% 44.7%
- 1962-63 SYR 80 GPPTS 19.5REB 5.7AST 3.4STL —BLK —FG% 46.4%
- PTS 23.3REB 6.0AST 4.7STL —BLK —FG% 44.4%
- PTS 20.2REB 5.1AST 4.5STL —BLK —FG% 43.3%
- PTS 22.7REB 5.9AST 4.8STL —BLK —FG% 44.5%
- PTS 22.1REB 5.3AST 3.8STL —BLK —FG% 45.9%
- PTS 24.1REB 5.4AST 4.5STL —BLK —FG% 47.8%
- PTS 23.1REB 5.3AST 5.0STL —BLK —FG% 45.9%
- PTS 22.0REB 4.7AST 5.1STL —BLK —FG% 45.5%
- PTS 18.6REB 4.5AST 4.6STL —BLK —FG% 43.1%
- PTS 11.8REB 3.3AST 3.9STL —BLK —FG% 44.9%
- PTS 5.6REB 2.8AST 2.9STL —BLK —FG% 39.2%
— = not recorded by the league in that season (for example rebounds before 1950-51, steals and blocks before 1973-74).