- seasons18
- Draft1996 · #24
Biography
About Derek Fisher
Derek Fisher is a retired NBA SG whose career spanned 18 seasons, ending in 2013-14 with OKC. Over 1287 career games, Derek Fisher averaged 8.3 points, 2.1 rebounds and 3.0 assists per game.
Draft Info
Drafted 1996 · Round 1, Pick 24 (#24 overall) · Los Angeles Lakers
Career Averages
8.3 PTS
2.1 REB
3.0 AST
1.1 STL
Awards & Honors
5x Champion
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 1996-97 | LAL | 80 | 3.9 | 1.2 | 1.5 | 0.5 | 0.1 | 39.7% |
| 1997-98 | LAL | 82 | 5.8 | 2.4 | 4.1 | 0.9 | 0.1 | 43.4% |
| 1998-99 | LAL | 50 | 5.9 | 1.8 | 3.9 | 1.2 | 0.0 | 37.6% |
| 1999-00 | LAL | 78 | 6.3 | 1.8 | 2.8 | 1.0 | 0.0 | 34.6% |
| 2000-01 | LAL | 20 | 11.4 | 3.0 | 4.3 | 1.9 | 0.1 | 41.2% |
| 2001-02 | LAL | 70 | 11.2 | 2.1 | 2.6 | 0.9 | 0.1 | 41.1% |
| 2002-03 | LAL | 82 | 10.5 | 2.9 | 3.6 | 1.1 | 0.2 | 43.7% |
| 2003-04 | LAL | 82 | 7.1 | 1.9 | 2.3 | 1.3 | 0.0 | 35.2% |
| 2004-05 | GSW | 74 | 11.9 | 2.9 | 4.1 | 1.0 | 0.1 | 39.3% |
| 2005-06 | GSW | 82 | 13.3 | 2.6 | 4.3 | 1.5 | 0.1 | 41.0% |
| 2006-07 | UTA | 82 | 10.1 | 1.8 | 3.3 | 1.0 | 0.1 | 38.2% |
| 2007-08 | LAL | 82 | 11.7 | 2.1 | 2.9 | 1.0 | 0.0 | 43.6% |
| 2008-09 | LAL | 82 | 9.9 | 2.3 | 3.2 | 1.2 | 0.1 | 42.4% |
| 2009-10 | LAL | 82 | 7.5 | 2.1 | 2.5 | 1.1 | 0.1 | 38.0% |
| 2010-11 | LAL | 82 | 6.8 | 1.9 | 2.7 | 1.2 | 0.1 | 38.9% |
| 2011-12 | TOT | 63 | 5.6 | 1.9 | 2.7 | 0.8 | 0.1 | 37.1% |
| 2012-13 | TOT | 33 | 5.3 | 1.1 | 1.4 | 0.6 | 0.1 | 34.2% |
| 2013-14 | OKC | 81 | 5.2 | 1.5 | 1.4 | 0.9 | 0.0 | 39.1% |
- PTS 3.9REB 1.2AST 1.5STL 0.5BLK 0.1FG% 39.7%
- PTS 5.8REB 2.4AST 4.1STL 0.9BLK 0.1FG% 43.4%
- PTS 5.9REB 1.8AST 3.9STL 1.2BLK 0.0FG% 37.6%
- PTS 6.3REB 1.8AST 2.8STL 1.0BLK 0.0FG% 34.6%
- PTS 11.4REB 3.0AST 4.3STL 1.9BLK 0.1FG% 41.2%
- PTS 11.2REB 2.1AST 2.6STL 0.9BLK 0.1FG% 41.1%
- PTS 10.5REB 2.9AST 3.6STL 1.1BLK 0.2FG% 43.7%
- PTS 7.1REB 1.9AST 2.3STL 1.3BLK 0.0FG% 35.2%
- PTS 11.9REB 2.9AST 4.1STL 1.0BLK 0.1FG% 39.3%
- PTS 13.3REB 2.6AST 4.3STL 1.5BLK 0.1FG% 41.0%
- PTS 10.1REB 1.8AST 3.3STL 1.0BLK 0.1FG% 38.2%
- PTS 11.7REB 2.1AST 2.9STL 1.0BLK 0.0FG% 43.6%
- PTS 9.9REB 2.3AST 3.2STL 1.2BLK 0.1FG% 42.4%
- PTS 7.5REB 2.1AST 2.5STL 1.1BLK 0.1FG% 38.0%
- PTS 6.8REB 1.9AST 2.7STL 1.2BLK 0.1FG% 38.9%
- 2011-12 TOT 63 GPPTS 5.6REB 1.9AST 2.7STL 0.8BLK 0.1FG% 37.1%
- 2012-13 TOT 33 GPPTS 5.3REB 1.1AST 1.4STL 0.6BLK 0.1FG% 34.2%
- PTS 5.2REB 1.5AST 1.4STL 0.9BLK 0.0FG% 39.1%