- seasons14
- Draft2008 · #9
Biography
About D.J. Augustin
D.J. Augustin is a retired NBA PG whose career spanned 14 seasons, ending in 2021-22 with LAL. Over 976 career games, D.J. Augustin averaged 9.5 points, 1.8 rebounds and 3.9 assists per game.
Draft Info
Drafted 2008 · Round 1, Pick 9 (#9 overall) · Charlotte Bobcats
Career Averages
9.5 PTS
1.8 REB
3.9 AST
0.6 STL
Awards & Honors
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | CHA | 72 | 11.8 | 1.8 | 3.5 | 0.6 | 0.0 | 43.0% |
| 2009-10 | CHA | 80 | 6.3 | 1.2 | 2.4 | 0.6 | 0.1 | 38.6% |
| 2010-11 | CHA | 82 | 14.4 | 2.7 | 6.1 | 0.7 | 0.0 | 41.6% |
| 2011-12 | CHA | 48 | 11.1 | 2.3 | 6.4 | 0.8 | 0.0 | 37.6% |
| 2012-13 | IND | 76 | 4.7 | 1.2 | 2.2 | 0.4 | 0.0 | 35.0% |
| 2013-14 | TOT | 71 | 13.1 | 1.8 | 4.4 | 0.7 | 0.0 | 41.5% |
| 2014-15 | TOT | 82 | 9.5 | 2.0 | 4.3 | 0.6 | 0.0 | 39.9% |
| 2015-16 | TOT | 62 | 7.5 | 1.5 | 3.2 | 0.6 | 0.1 | 42.3% |
| 2016-17 | ORL | 78 | 7.9 | 1.5 | 2.7 | 0.4 | 0.0 | 37.7% |
| 2017-18 | ORL | 75 | 10.2 | 2.1 | 3.8 | 0.7 | 0.0 | 45.2% |
| 2018-19 | ORL | 81 | 11.7 | 2.5 | 5.3 | 0.6 | 0.0 | 47.0% |
| 2019-20 | ORL | 57 | 10.5 | 2.1 | 4.6 | 0.6 | 0.0 | 39.9% |
| 2020-21 | MIL | 37 | 6.1 | 1.4 | 3.0 | 0.5 | 0.0 | 37.0% |
| 2020-21 | HOU | 20 | 10.6 | 2.2 | 3.9 | 0.4 | 0.0 | 42.4% |
| 2020-21 | TOT | 57 | 7.7 | 1.6 | 3.3 | 0.5 | 0.0 | 39.4% |
| 2021-22 | HOU | 34 | 5.4 | 1.2 | 2.2 | 0.3 | 0.0 | 40.4% |
| 2021-22 | LAL | 21 | 5.3 | 1.3 | 1.6 | 0.3 | 0.0 | 45.3% |
| 2021-22 | TOT | 55 | 5.3 | 1.2 | 1.9 | 0.3 | 0.0 | 42.3% |
- PTS 11.8REB 1.8AST 3.5STL 0.6BLK 0.0FG% 43.0%
- PTS 6.3REB 1.2AST 2.4STL 0.6BLK 0.1FG% 38.6%
- PTS 14.4REB 2.7AST 6.1STL 0.7BLK 0.0FG% 41.6%
- PTS 11.1REB 2.3AST 6.4STL 0.8BLK 0.0FG% 37.6%
- PTS 4.7REB 1.2AST 2.2STL 0.4BLK 0.0FG% 35.0%
- 2013-14 TOT 71 GPPTS 13.1REB 1.8AST 4.4STL 0.7BLK 0.0FG% 41.5%
- 2014-15 TOT 82 GPPTS 9.5REB 2.0AST 4.3STL 0.6BLK 0.0FG% 39.9%
- 2015-16 TOT 62 GPPTS 7.5REB 1.5AST 3.2STL 0.6BLK 0.1FG% 42.3%
- PTS 7.9REB 1.5AST 2.7STL 0.4BLK 0.0FG% 37.7%
- PTS 10.2REB 2.1AST 3.8STL 0.7BLK 0.0FG% 45.2%
- PTS 11.7REB 2.5AST 5.3STL 0.6BLK 0.0FG% 47.0%
- PTS 10.5REB 2.1AST 4.6STL 0.6BLK 0.0FG% 39.9%
- PTS 6.1REB 1.4AST 3.0STL 0.5BLK 0.0FG% 37.0%
- PTS 10.6REB 2.2AST 3.9STL 0.4BLK 0.0FG% 42.4%
- 2020-21 TOT 57 GPPTS 7.7REB 1.6AST 3.3STL 0.5BLK 0.0FG% 39.4%
- PTS 5.4REB 1.2AST 2.2STL 0.3BLK 0.0FG% 40.4%
- PTS 5.3REB 1.3AST 1.6STL 0.3BLK 0.0FG% 45.3%
- 2021-22 TOT 55 GPPTS 5.3REB 1.2AST 1.9STL 0.3BLK 0.0FG% 42.3%
Indented rows are club stints inside a traded season; the TOT row is the full season.