- seasons19
- Draft2004 · #9
Biography
About Andre Iguodala
Andre Iguodala is a retired NBA SF whose career spanned 19 seasons, ending in 2022-23 with GSW. Over 1231 career games, Andre Iguodala averaged 11.3 points, 4.9 rebounds and 4.2 assists per game.
Draft Info
Drafted 2004 · Round 1, Pick 9 (#9 overall) · Philadelphia 76ers
Career Averages
11.3 PTS
4.9 REB
4.2 AST
1.4 STL
Awards & Honors
4x ChampionFinals MVPAll-Star
Honours: official NBA awards record, as of 2026-10-07.
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 2004-05 | PHI | 82 | 9.0 | 5.7 | 3.0 | 1.7 | 0.6 | 49.3% |
| 2005-06 | PHI | 82 | 12.3 | 5.9 | 3.1 | 1.6 | 0.3 | 50.0% |
| 2006-07 | PHI | 76 | 18.2 | 5.7 | 5.7 | 2.0 | 0.4 | 44.7% |
| 2007-08 | PHI | 82 | 19.9 | 5.4 | 4.8 | 2.1 | 0.6 | 45.6% |
| 2008-09 | PHI | 82 | 18.8 | 5.7 | 5.3 | 1.6 | 0.4 | 47.3% |
| 2009-10 | PHI | 82 | 17.1 | 6.5 | 5.8 | 1.7 | 0.7 | 44.3% |
| 2010-11 | PHI | 67 | 14.1 | 5.8 | 6.3 | 1.5 | 0.6 | 44.5% |
| 2011-12 | PHI | 62 | 12.4 | 6.1 | 5.5 | 1.7 | 0.5 | 45.4% |
| 2012-13 | DEN | 80 | 13.0 | 5.3 | 5.4 | 1.7 | 0.7 | 45.1% |
| 2013-14 | GSW | 63 | 9.3 | 4.7 | 4.2 | 1.5 | 0.3 | 48.0% |
| 2014-15 | GSW | 77 | 7.8 | 3.3 | 3.0 | 1.2 | 0.3 | 46.6% |
| 2015-16 | GSW | 65 | 7.0 | 4.0 | 3.4 | 1.1 | 0.3 | 47.8% |
| 2016-17 | GSW | 76 | 7.6 | 4.0 | 3.4 | 1.0 | 0.5 | 52.8% |
| 2017-18 | GSW | 64 | 6.0 | 3.8 | 3.3 | 0.8 | 0.6 | 46.3% |
| 2018-19 | GSW | 68 | 5.7 | 3.7 | 3.2 | 0.9 | 0.8 | 50.0% |
| 2019-20 | MIA | 21 | 4.6 | 3.7 | 2.4 | 0.7 | 1.0 | 43.2% |
| 2020-21 | MIA | 63 | 4.4 | 3.5 | 2.3 | 0.9 | 0.6 | 38.3% |
| 2021-22 | GSW | 31 | 4.0 | 3.2 | 3.7 | 0.9 | 0.7 | 38.0% |
| 2022-23 | GSW | 8 | 2.1 | 2.1 | 2.4 | 0.5 | 0.4 | 46.7% |
- PTS 9.0REB 5.7AST 3.0STL 1.7BLK 0.6FG% 49.3%
- PTS 12.3REB 5.9AST 3.1STL 1.6BLK 0.3FG% 50.0%
- PTS 18.2REB 5.7AST 5.7STL 2.0BLK 0.4FG% 44.7%
- PTS 19.9REB 5.4AST 4.8STL 2.1BLK 0.6FG% 45.6%
- PTS 18.8REB 5.7AST 5.3STL 1.6BLK 0.4FG% 47.3%
- PTS 17.1REB 6.5AST 5.8STL 1.7BLK 0.7FG% 44.3%
- PTS 14.1REB 5.8AST 6.3STL 1.5BLK 0.6FG% 44.5%
- PTS 12.4REB 6.1AST 5.5STL 1.7BLK 0.5FG% 45.4%
- PTS 13.0REB 5.3AST 5.4STL 1.7BLK 0.7FG% 45.1%
- PTS 9.3REB 4.7AST 4.2STL 1.5BLK 0.3FG% 48.0%
- PTS 7.8REB 3.3AST 3.0STL 1.2BLK 0.3FG% 46.6%
- PTS 7.0REB 4.0AST 3.4STL 1.1BLK 0.3FG% 47.8%
- PTS 7.6REB 4.0AST 3.4STL 1.0BLK 0.5FG% 52.8%
- PTS 6.0REB 3.8AST 3.3STL 0.8BLK 0.6FG% 46.3%
- PTS 5.7REB 3.7AST 3.2STL 0.9BLK 0.8FG% 50.0%
- PTS 4.6REB 3.7AST 2.4STL 0.7BLK 1.0FG% 43.2%
- PTS 4.4REB 3.5AST 2.3STL 0.9BLK 0.6FG% 38.3%
- PTS 4.0REB 3.2AST 3.7STL 0.9BLK 0.7FG% 38.0%
- PTS 2.1REB 2.1AST 2.4STL 0.5BLK 0.4FG% 46.7%