NBA
Oklahoma City Thunder @ San Antonio Spurs
Tuesday, October 20, 2026
SA
San Antonio Spurs
104
Home
OKC Win Final
OKC
Oklahoma City Thunder
116
Away
Video
Game Nuggets
- Shai Gilgeous-Alexander led all players with 32 PTS (6 REB, 4 AST) for Oklahoma City Thunder. Shai Gilgeous-Alexander →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| OKC | 34 | 31 | 28 | 23 | 116 |
| SA | 28 | 16 | 36 | 24 | 104 |
Box Score
Oklahoma City Thunder
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 4 | 3 | 3 | 1 | 1 | 17 |
| Chet Holmgren | 14 | 7 | 2 | 0 | 4 | 31 |
| Shai Gilgeous-Alexander | 32 | 6 | 4 | 3 | 3 | 36 |
| Jalen Williams | 12 | 7 | 2 | 1 | 1 | 30 |
| Cason Wallace | 6 | 3 | 2 | 1 | 0 | 19 |
| Jaylin Williams | 5 | 4 | 1 | 0 | 0 | 17 |
| Brooks Barnhizer | 0 | 0 | 0 | 0 | 0 | 1 |
| Aday Mara | 7 | 2 | 1 | 0 | 1 | 12 |
| Alex Caruso | 9 | 6 | 1 | 1 | 0 | 25 |
| Kenrich Williams | 3 | 2 | 0 | 0 | 0 | 7 |
| Jared McCain | 20 | 2 | 2 | 1 | 0 | 22 |
| Ajay Mitchell | 4 | 5 | 6 | 0 | 0 | 23 |
| Bennett Stirtz | 0 | 0 | 0 | 0 | 0 | 1 |
San Antonio Spurs
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Victor Wembanyama | 12 | 13 | 3 | 1 | 6 | 34 |
| De'Aaron Fox | 14 | 7 | 7 | 1 | 0 | 32 |
| Devin Vassell | 7 | 3 | 1 | 0 | 0 | 31 |
| Stephon Castle | 24 | 7 | 1 | 0 | 0 | 28 |
| Dylan Harper | 18 | 7 | 5 | 0 | 0 | 32 |
| Harrison Barnes | 3 | 0 | 0 | 0 | 1 | 9 |
| Keldon Johnson | 10 | 4 | 1 | 2 | 0 | 20 |
| Julian Champagnie | 8 | 3 | 1 | 2 | 3 | 30 |
| David Jones Garcia | 2 | 0 | 0 | 0 | 0 | 1 |
| Carter Bryant | 0 | 0 | 1 | 0 | 0 | 6 |
| Maliq Brown | 0 | 0 | 1 | 0 | 0 | 1 |
| Luke Kornet | 4 | 1 | 0 | 0 | 1 | 13 |
| Tarris Reed Jr. | 0 | 0 | 0 | 0 | 0 | 1 |
| Ja'Kobi Gillespie | 2 | 0 | 0 | 0 | 0 | 1 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City Thunder | 43-95 | 14-31 | 16-20 | 47 | 24 | 8 | 10 | 11 |
| San Antonio Spurs | 36-93 | 10-37 | 22-25 | 45 | 21 | 6 | 11 | 13 |