NBA
Toronto Raptors @ Phoenix Suns
Sunday, March 22, 2026
PHX
Phoenix Suns
120
Home
PHX Win Final
TOR
Toronto Raptors
98
Away
Recent Form
Phoenix Suns
Season Matchup
Video
Game Nuggets
- Devin Booker led all players with 25 PTS (3 REB, 6 AST) for Phoenix Suns. Devin Booker →
- Phoenix Suns won by 22: 120–98. Phoenix Suns →
- Phoenix Suns came in 0-5 over their previous 5 games. Phoenix Suns →
- Meeting 2 of the season between these teams — Phoenix Suns was 0-1 in the series before tip-off. Phoenix Suns →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| TOR | 20 | 28 | 21 | 29 | 98 |
| PHX | 34 | 32 | 31 | 23 | 120 |
Box Score
Toronto Raptors
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Brandon Ingram | 6 | 4 | 1 | 0 | 3 | 27 |
| RJ Barrett | 13 | 3 | 3 | 0 | 0 | 23 |
| Scottie Barnes | 17 | 5 | 6 | 2 | 0 | 26 |
| Jakob Poeltl | 0 | 0 | 2 | 0 | 2 | 17 |
| Immanuel Quickley | 11 | 3 | 1 | 2 | 0 | 26 |
| Sandro Mamukelashvili | 5 | 3 | 2 | 0 | 1 | 18 |
| Trayce Jackson-Davis | 1 | 1 | 1 | 1 | 0 | 6 |
| Jamison Battle | 7 | 2 | 0 | 0 | 0 | 11 |
| Jonathan Mogbo | 8 | 1 | 2 | 3 | 1 | 17 |
| Garrett Temple | 5 | 1 | 2 | 0 | 1 | 8 |
| Jamal Shead | 2 | 1 | 6 | 0 | 1 | 21 |
| Ja'Kobe Walter | 13 | 3 | 1 | 0 | 0 | 26 |
| Gradey Dick | 10 | 3 | 1 | 1 | 0 | 15 |
Phoenix Suns
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Oso Ighodaro | 6 | 7 | 1 | 1 | 3 | 26 |
| Devin Booker | 25 | 3 | 6 | 0 | 0 | 31 |
| Jordan Goodwin | 14 | 7 | 0 | 2 | 0 | 25 |
| Collin Gillespie | 16 | 4 | 3 | 1 | 0 | 22 |
| Jalen Green | 20 | 3 | 7 | 0 | 1 | 30 |
| Isaiah Livers | 0 | 0 | 0 | 0 | 0 | 5 |
| CJ Huntley | 2 | 0 | 0 | 0 | 0 | 5 |
| Ryan Dunn | 12 | 3 | 2 | 3 | 1 | 27 |
| Rasheer Fleming | 11 | 7 | 1 | 2 | 1 | 29 |
| Khaman Maluach | 7 | 7 | 0 | 1 | 0 | 17 |
| Jamaree Bouyea | 7 | 2 | 4 | 2 | 0 | 19 |
| Koby Brea | 0 | 0 | 0 | 0 | 0 | 5 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Toronto Raptors | 37-75 | 9-28 | 15-22 | 30 | 28 | 9 | 9 | 19 |
| Phoenix Suns | 46-89 | 18-40 | 10-10 | 43 | 24 | 12 | 6 | 16 |