NBA
Minnesota Timberwolves @ Los Angeles Lakers
Tuesday, March 10, 2026
LAL
Los Angeles Lakers
120
Home
LAL Win Final
MIN
Minnesota Timberwolves
106
Away
LAL Luka Doncic 31 PTS 11 REB · 11 AST · 2 STL
Recent Form
Los Angeles Lakers
Season Matchup
Video
Game Nuggets
- Luka Doncic led all players with 31 PTS (11 REB, 11 AST) for Los Angeles Lakers.
- Los Angeles Lakers came in 4-1 over their previous 5 games. Los Angeles Lakers →
- Meeting 3 of the season between these teams — Los Angeles Lakers was 2-0 in the series before tip-off. Los Angeles Lakers →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIN | 21 | 24 | 23 | 38 | 106 |
| LAL | 16 | 29 | 39 | 36 | 120 |
Box Score
Minnesota Timberwolves
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Julius Randle | 14 | 7 | 2 | 0 | 0 | 26 |
| Jaden McDaniels | 6 | 2 | 0 | 1 | 0 | 26 |
| Rudy Gobert | 3 | 12 | 2 | 0 | 0 | 27 |
| Donte DiVincenzo | 8 | 5 | 2 | 1 | 0 | 32 |
| Anthony Edwards | 14 | 2 | 4 | 1 | 1 | 31 |
| Joe Ingles | 0 | 0 | 1 | 0 | 0 | 4 |
| Kyle Anderson | 5 | 6 | 3 | 0 | 1 | 15 |
| Julian Phillips | 2 | 1 | 1 | 1 | 0 | 4 |
| Joan Beringer | 0 | 0 | 1 | 0 | 0 | 4 |
| Naz Reid | 13 | 6 | 1 | 0 | 2 | 25 |
| Ayo Dosunmu | 13 | 2 | 1 | 0 | 0 | 20 |
| Jaylen Clark | 5 | 0 | 0 | 0 | 0 | 4 |
| Terrence Shannon Jr. | 12 | 0 | 1 | 0 | 0 | 8 |
| Bones Hyland | 11 | 0 | 3 | 0 | 1 | 16 |
Los Angeles Lakers
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Rui Hachimura | 9 | 1 | 1 | 0 | 0 | 24 |
| Deandre Ayton | 14 | 12 | 2 | 1 | 0 | 34 |
| Marcus Smart | 8 | 2 | 1 | 2 | 0 | 31 |
| Luka Doncic | 31 | 11 | 11 | 2 | 1 | 35 |
| Austin Reaves | 31 | 7 | 8 | 0 | 0 | 38 |
| Jarred Vanderbilt | 4 | 4 | 1 | 0 | 0 | 15 |
| Drew Timme | 3 | 0 | 0 | 0 | 0 | 3 |
| Jake LaRavia | 8 | 7 | 4 | 2 | 0 | 25 |
| Dalton Knecht | 0 | 0 | 0 | 0 | 0 | 2 |
| Adou Thiero | 0 | 1 | 0 | 0 | 0 | 2 |
| Luke Kennard | 10 | 2 | 2 | 0 | 1 | 26 |
| Kobe Bufkin | 2 | 0 | 0 | 0 | 0 | 2 |
| Bronny James | 0 | 0 | 1 | 0 | 0 | 2 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Minnesota Timberwolves | 37-80 | 10-40 | 22-28 | 43 | 22 | 4 | 5 | 11 |
| Los Angeles Lakers | 45-93 | 11-38 | 19-26 | 47 | 31 | 7 | 2 | 6 |