NBA
Phoenix Suns @ Denver Nuggets
Saturday, October 25, 2025
DEN
Denver Nuggets
133
Home
DEN Win Final
PHX
Phoenix Suns
111
Away
Recent Form
Denver Nuggets
Season Matchup
Video
Game Nuggets
- Devin Booker led all players with 31 PTS (3 REB, 7 AST) for Phoenix Suns. Devin Booker →
- Denver Nuggets won by 22: 133–111. Denver Nuggets →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHX | 28 | 26 | 29 | 28 | 111 |
| DEN | 34 | 37 | 29 | 33 | 133 |
Box Score
Phoenix Suns
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Dillon Brooks | 15 | 3 | 2 | 4 | 1 | 31 |
| Oso Ighodaro | 4 | 1 | 1 | 0 | 1 | 23 |
| Ryan Dunn | 9 | 7 | 2 | 0 | 2 | 23 |
| Grayson Allen | 17 | 4 | 5 | 1 | 0 | 33 |
| Devin Booker | 31 | 3 | 7 | 0 | 0 | 37 |
| Royce O'Neale | 7 | 4 | 2 | 0 | 0 | 28 |
| Nigel Hayes-Davis | 4 | 5 | 2 | 0 | 0 | 14 |
| Isaiah Livers | 3 | 0 | 0 | 0 | 0 | 5 |
| Rasheer Fleming | 3 | 2 | 0 | 0 | 0 | 5 |
| Nick Richards | 4 | 4 | 0 | 0 | 0 | 10 |
| Khaman Maluach | 6 | 2 | 1 | 0 | 0 | 13 |
| Jordan Goodwin | 2 | 1 | 1 | 2 | 0 | 5 |
| Collin Gillespie | 6 | 2 | 1 | 0 | 0 | 14 |
Denver Nuggets
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Aaron Gordon | 17 | 2 | 1 | 3 | 0 | 25 |
| Cameron Johnson | 15 | 4 | 1 | 1 | 0 | 25 |
| Nikola Jokic | 14 | 14 | 15 | 3 | 0 | 32 |
| Jamal Murray | 23 | 6 | 5 | 1 | 0 | 32 |
| Christian Braun | 20 | 3 | 3 | 2 | 0 | 31 |
| Zeke Nnaji | 2 | 0 | 1 | 0 | 0 | 3 |
| DaRon Holmes II | 3 | 0 | 0 | 0 | 0 | 3 |
| Spencer Jones | 0 | 0 | 0 | 1 | 0 | 3 |
| Jonas Valanciunas | 12 | 7 | 1 | 0 | 0 | 13 |
| Tim Hardaway Jr. | 4 | 0 | 0 | 1 | 0 | 26 |
| Bruce Brown | 11 | 3 | 3 | 1 | 1 | 22 |
| Jalen Pickett | 2 | 0 | 0 | 0 | 0 | 3 |
| Julian Strawther | 3 | 2 | 0 | 0 | 0 | 3 |
| Peyton Watson | 7 | 2 | 1 | 1 | 0 | 20 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Phoenix Suns | 38-88 | 17-50 | 18-22 | 38 | 24 | 7 | 4 | 19 |
| Denver Nuggets | 43-84 | 9-31 | 38-42 | 43 | 31 | 14 | 1 | 16 |