NBA
Washington Wizards @ Toronto Raptors
Friday, November 21, 2025
TOR
Toronto Raptors
140
Home
TOR Win Final
WSH
Washington Wizards
110
Away
Recent Form
Toronto Raptors
Season Matchup
Video
Game Nuggets
- Brandon Ingram led all players with 24 PTS (8 REB, 6 AST) for Toronto Raptors. Brandon Ingram →
- Toronto Raptors won by 30: 140–110. Toronto Raptors →
- Toronto Raptors came in 5-0 over their previous 5 games. Toronto Raptors →
Scoring by Quarter
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WSH | 20 | 27 | 30 | 33 | 110 |
| TOR | 31 | 26 | 48 | 35 | 140 |
Box Score
Washington Wizards
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Khris Middleton | 2 | 2 | 4 | 0 | 1 | 24 |
| Tristan Vukcevic | 4 | 3 | 1 | 1 | 0 | 17 |
| Kyshawn George | 5 | 3 | 4 | 0 | 2 | 29 |
| CJ McCollum | 20 | 3 | 3 | 1 | 0 | 26 |
| Bilal Coulibaly | 9 | 3 | 2 | 2 | 0 | 26 |
| Anthony Gill | 4 | 1 | 0 | 0 | 0 | 5 |
| Corey Kispert | 9 | 3 | 1 | 1 | 0 | 19 |
| Justin Champagnie | 7 | 3 | 4 | 2 | 0 | 18 |
| Malaki Branham | 9 | 1 | 0 | 0 | 0 | 5 |
| Cam Whitmore | 11 | 2 | 0 | 1 | 0 | 17 |
| Jamir Watkins | 5 | 0 | 0 | 0 | 0 | 9 |
| Bub Carrington | 7 | 2 | 3 | 0 | 0 | 16 |
| Will Riley | 4 | 1 | 2 | 1 | 0 | 9 |
| Tre Johnson | 14 | 2 | 2 | 0 | 1 | 19 |
Toronto Raptors
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Brandon Ingram | 24 | 8 | 6 | 2 | 1 | 30 |
| RJ Barrett | 24 | 8 | 4 | 0 | 0 | 29 |
| Scottie Barnes | 23 | 5 | 2 | 3 | 0 | 30 |
| Jakob Poeltl | 3 | 9 | 1 | 0 | 1 | 19 |
| Immanuel Quickley | 17 | 2 | 7 | 1 | 1 | 30 |
| Sandro Mamukelashvili | 23 | 7 | 2 | 1 | 0 | 21 |
| Jamison Battle | 2 | 2 | 0 | 0 | 0 | 4 |
| Garrett Temple | 4 | 1 | 1 | 0 | 0 | 4 |
| Ochai Agbaji | 4 | 1 | 0 | 0 | 0 | 16 |
| Jamal Shead | 7 | 1 | 10 | 1 | 1 | 16 |
| Ja'Kobe Walter | 3 | 3 | 2 | 3 | 0 | 22 |
| Gradey Dick | 6 | 1 | 1 | 2 | 0 | 19 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Washington Wizards | 39-86 | 12-41 | 20-24 | 29 | 26 | 9 | 4 | 17 |
| Toronto Raptors | 48-83 | 14-28 | 30-39 | 48 | 36 | 13 | 4 | 14 |